| 000 | 00354nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | Macl | ||
| 005 | 20241024144745.0 | ||
| 008 | 241024b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMacl | ||
| 082 | _a080 | ||
| 100 | _aHill Napoleon | ||
| 245 | _aROAD TO SUCCESS | ||
| 260 |
_aMumbai _bJAICO _c2024 |
||
| 650 | _aGeneral Collection | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c67686 _d67686 |
||