| 000 | 00372nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | Macl | ||
| 005 | 20241024135004.0 | ||
| 008 | 241024b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMacl | ||
| 082 | _a330 | ||
| 100 |
_aRadhakishnan pillai _982916 |
||
| 245 | _aCorporate chanakya | ||
| 260 |
_a Delhi _bJaico _c2023 |
||
| 650 |
_aBusiness PIL _982917 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c67659 _d67659 |
||