| 000 | 00366nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | Macl | ||
| 005 | 20241023120315.0 | ||
| 008 | 241023b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMacl | ||
| 082 | _a080 | ||
| 100 |
_aRIck lewis _982792 |
||
| 245 | _aConfident under pressure | ||
| 260 |
_aDelhi _bJaico _c2020 |
||
| 650 |
_aMotivationat _982793 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c67512 _d67512 |
||