| 000 | 00398nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | mcal | ||
| 005 | 20240704114751.0 | ||
| 008 | 240704b |||||||| |||| 00| 0 eng d | ||
| 040 | _cmacl | ||
| 082 | _a400/language | ||
| 100 |
_aprasad, hari mohan _936341 |
||
| 245 | _aEnglish language &comprehension | ||
| 260 |
_aChennai _bmc graw hill education _c2018 |
||
| 650 | _alanguage | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c66949 _d66949 |
||