| 000 | 00384nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | macl | ||
| 005 | 20161207115247.0 | ||
| 008 | 161207b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cmacl | ||
| 082 | _a320 | ||
| 100 |
_aChawla G S _966324 |
||
| 245 | _aBloodshed in Punjab | ||
| 260 |
_aNew Delhi _bHar- Anand publications _c2016 |
||
| 650 |
_aPolitices _966325 |
||
| 942 |
_2ddc _cBK _k320 |
||
| 999 |
_c55640 _d55640 |
||