| 000 | 00405nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | macl | ||
| 005 | 20160203121338.0 | ||
| 008 | 160203b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cmacl | ||
| 041 | _aEnglish | ||
| 082 | _a070/RAO | ||
| 100 |
_aRao N Bhaskara _936507 |
||
| 245 | _aPoll Surveys In Media | ||
| 260 |
_aNew Delhi _bNational Book Trust _c2012 |
||
| 650 |
_aMedia _936508 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c53000 _d53000 |
||