| 000 | 00432nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20160116140325.0 | ||
| 008 | 160116b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a332 | ||
| 100 |
_aKaul Sanjay _93380 |
||
| 245 | _aIndia Commodity Year Book 2011 | ||
| 260 |
_aMumbai _bNational Collateral Management Services Ltd _c2010 |
||
| 650 |
_aCommodity _932868 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52622 _d52622 |
||