| 000 | 00398nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20160115114742.0 | ||
| 008 | 160115b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a620 | ||
| 100 |
_aHaykin Simon _932484 |
||
| 245 | _aCommunication Systems | ||
| 260 |
_aNew Delhi _bWiley India _c2013 |
||
| 650 |
_aEnginering _932485 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52371 _d52371 |
||