| 000 | 00439nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20160114115852.0 | ||
| 008 | 160114b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a620 | ||
| 100 |
_aIES 2014 _932114 |
||
| 245 | _aUPSC Engineering Services Exam IES 2014 E&T Engineering | ||
| 260 |
_aNew Delhi _bMade Easy Publications _c2013 |
||
| 650 |
_aEngineering _932115 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52166 _d52166 |
||