| 000 | 00398nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20160113135607.0 | ||
| 008 | 160113b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a001 | ||
| 100 |
_aSharma Dr _931838 |
||
| 245 | _aSSC Combined Graguate Level Examination | ||
| 260 |
_aAgra _bUpkar Prakashan |
||
| 650 |
_aS.S.C _9173 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52148 _d52148 |
||