| 000 | 00403nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20160113121638.0 | ||
| 008 | 160113b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a001 | ||
| 100 |
_aShakya K. Nishant _931624 |
||
| 245 | _aBasic Numeracy & Data Interpretation | ||
| 260 |
_aAgra _bUpkar Prakashan |
||
| 650 |
_aG.K _931625 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52136 _d52136 |
||