| 000 | 00419nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20151226130422.0 | ||
| 008 | 151226b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a330/SIN | ||
| 100 |
_aSingh,Ram Uddeshya _922803 |
||
| 245 | _aInclusive Growth In India | ||
| 260 |
_aNew Delhi _bDeep&Deep Publications _c2009 |
||
| 650 |
_aEconomic _922804 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c51902 _d51902 |
||