| 000 | 00356nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20151125124141.0 | ||
| 008 | 151125b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a080/BAN | ||
| 100 |
_aBain,Dwight _918170 |
||
| 245 | _aDestination Success | ||
| 650 |
_aMotivational _917686 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c51098 _d51098 |
||