| 000 | 00394nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | macl | ||
| 005 | 20151101111021.0 | ||
| 008 | 151101b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cmacl | ||
| 041 | _aEnglish | ||
| 100 |
_aAnanta Ashisha _917254 |
||
| 245 | _aThe Accredited Guide To Data Interpretation & Data Sufficiency | ||
| 260 |
_aNew Delhi _bArihant Publications _c2014 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c50469 _d50469 |
||