| 000 | 00385nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20151031131300.0 | ||
| 008 | 151031b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 100 |
_aAnanta Ashisha _917254 |
||
| 245 | _aAccredited Guide To Data Interpretation Data Sufficiency | ||
| 260 |
_aMeerut _bArihant Publications _c2014 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c50455 _d50455 |
||