| 000 | 00408nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20151027131114.0 | ||
| 008 | 151027b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a910/KAK | ||
| 100 |
_aKakar S.C _916920 |
||
| 245 | _aTop Teb Temple Towns Of India | ||
| 260 |
_aKolkata _bMark Age Service _c2009 |
||
| 650 |
_aTraballing _916921 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c50421 _d50421 |
||