| 000 | 00435nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20150730131824.0 | ||
| 008 | 150730b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a363 | ||
| 100 |
_aH.W. Chaurasia _93419 |
||
| 245 | _aGlobal Pupulation An Informative Study | ||
| 260 |
_aAllahabad _bSampark Prakashan _c2008 |
||
| 650 |
_aSocial Problems & service _93420 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c50183 _d50183 |
||