| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20150716124828.0 | ||
| 008 | 150716b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a370 | ||
| 100 |
_aCeil Cleveland _92277 |
||
| 245 | _a1500 Words In 15 Minutes A Day | ||
| 260 |
_aNew Delhi _bTata McGraw-Hill _c2005 |
||
| 650 |
_aEducation _92278 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c50155 _d50155 |
||