| 000 | 00412nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MACL | ||
| 005 | 20150714125415.0 | ||
| 008 | 150714b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMACL | ||
| 041 | _aEnglish | ||
| 082 | _a330/BAJ | ||
| 100 |
_aPeeyush Bajpai _91998 |
||
| 245 | _aSocial & Econami Profile Of India | ||
| 260 |
_aNew Delhi _bSocial Science _c2005 |
||
| 650 |
_aEconomics _974 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c50122 _d50122 |
||