| 000 | 00410nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | macl | ||
| 005 | 20150618124228.0 | ||
| 008 | 150618b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cmacl | ||
| 041 | _aEnglish | ||
| 082 | _a620 | ||
| 100 |
_aSingh,B _9273 |
||
| 245 | _aIES-2014 E&T Engineering Conventional Solved Paper-II | ||
| 260 |
_aNew Delhi _bMade Easy _c2013 |
||
| 650 |
_aEng. _995 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c49880 _d49880 |
||