MPPSC Statee Service Main Exam Unsolved Papers With Syllabus 2014-2018 (Record no. 62434)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MACL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200318122900.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200318b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MACL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Takshshila |
| 9 (RLIN) | 69855 |
| 245 ## - TITLE STATEMENT | |
| Title | MPPSC Statee Service Main Exam Unsolved Papers With Syllabus 2014-2018 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Indore |
| Name of publisher, distributor, etc. | Takshshila |
| Date of publication, distribution, etc. | 2020 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | General Knolwldge |
| 9 (RLIN) | 78685 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACL | MACL | 18/03/2020 | 70.00 | 001 | GCLC00594 | 18/03/2020 | 18/03/2020 | Books | |||||||
| MACL | MACL | 18/03/2020 | 70.00 | 001 | GCLC00595 | 18/03/2020 | 18/03/2020 | Books | |||||||
| MACL | MACL | 18/03/2020 | 70.00 | 001 | GCLC00596 | 18/03/2020 | 18/03/2020 | Books | |||||||
| MACL | MACL | 18/03/2020 | 70.00 | 001 | GCLC00597 | 18/03/2020 | 18/03/2020 | Books | |||||||
| MACL | MACL | 18/03/2020 | 70.00 | 001 | 18/03/2020 | 18/03/2020 | Books | GCLC00593 | |||||||
| MACL | MACL | 18/03/2020 | 70.00 | 001 | GCLC00598 | 18/03/2020 | 18/03/2020 | Books | GCLC00593 |









