महासमर (Record no. 58648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MACL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181205172701.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181205b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MACL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | कोहली, नरेन्द्र |
| 9 (RLIN) | 44378 |
| 245 ## - TITLE STATEMENT | |
| Title | महासमर |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | नयी दिल्ली |
| Name of publisher, distributor, etc. | वाणी |
| Date of publication, distribution, etc. | 2014 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | उपन्यास |
| 9 (RLIN) | 73310 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Hindi Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| बन्धन - एक | MACL | MACL | 05/12/2018 | 600.00 | 18 | 2 | 891.433/KOH/N | CRH034732 | 12/04/2025 | 12/03/2025 | 05/12/2018 | Hindi Books | |||||
| अधिकार- दो | MACL | MACL | 05/12/2018 | 600.00 | 13 | 1 | 891.433/KOH/N | CRH034733 | 12/03/2025 | 21/02/2025 | 05/12/2018 | Hindi Books | |||||
| कर्म- तीन | MACL | MACL | 05/12/2018 | 600.00 | 9 | 1 | 891.433/KOH/N | CRH034707 | 04/10/2023 | 08/09/2023 | 05/12/2018 | Hindi Books | |||||
| धर्म - चार | MACL | MACL | 05/12/2018 | 600.00 | 7 | 1 | 891.433/KOH/N | CRH034734 | 19/10/2023 | 04/10/2023 | 05/12/2018 | Hindi Books | |||||
| अन्तराल-पॉंच | MACL | MACL | 05/12/2018 | 600.00 | 7 | 891.433/KOH/N | CRH034708 | 28/03/2023 | 17/03/2023 | 05/12/2018 | Hindi Books | ||||||
| प्रच्छन्न - छह | MACL | MACL | 05/12/2018 | 600.00 | 10 | 891.433/KOH/N | CRH034735 | 02/11/2023 | 19/10/2023 | 05/12/2018 | Hindi Books | ||||||
| प्रत्यक्ष -सात | MACL | MACL | 05/12/2018 | 600.00 | 10 | 891.433/KOH/N | CRH034736 | 17/12/2025 | 04/12/2025 | 05/12/2018 | Hindi Books | ||||||
| निर्बन्ध - आठ | MACL | MACL | 05/12/2018 | 600.00 | 9 | 1 | 891.433/KOH/N | CRH034709 | 05/12/2023 | 02/11/2023 | 05/12/2018 | Hindi Books | |||||
| आनुषंगिक-नौ | MACL | MACL | 05/12/2018 | 600.00 | 6 | 891.433/KOH/N | CRH034737 | 13/01/2023 | 31/12/2022 | 05/12/2018 | Hindi Books |









